Below is a list of the major Electronic Health Record vendors in the USA. EHR Software Consultants compiled this list as a complimentary service to help you seek out all available options for seeking the best EHR for your practice. This is not an exhaustive list of EHR vendors in the market.
For guidance on which EHR solution is best for you please Contact us via e-mail or call us at 1-877-693-6748.
| Company Name | Product(s) Name | Website | Product Type | Target Market |
| ABELSoft Corporation | ABELMed PM-EMR | www.abelmed.com | EMR/PM | Small-Medium Sized Practices |
| Advanced Data Systems Corporation | MedicsElite (PM); MedicsDocAssistant (EMR) | www.adsc.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| AdvancedMD | AdvancedMD EHR | www.advancedmd.com | EMR/PM | Medium-Large Sized Practices |
| Allmeds Inc. | APM; Allmeds EMR | www.allmeds.com | EMR/PM | Small-Medium Sized Practices; ENT, Orthopedics, Pain Mgmt, Neurosurgery, Opthalmology, Cardiology |
| Allscripts | HealthMatics; TouchWorks | www.allscripts.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| Alteer Corporation | Alteer Premiere, Alteer Office | www.alteer.com | EMR/PM | Small-Medium Sized Practices |
| Amkai, Inc. Enterprise | AmkaiEnterprise | www.amkai.com | EMR/PM | Small-Large Sized Practices and Hospitals, Ambulatory Surgical Centers |
| BizMatics | PrognoCIS | www.bizmaticsinc.com | EMR/PM | Small-Large Sized Practices |
| Bond Technologies | Bond Clinician | www.bondclinician.com | EMR/PM | Small-Large Sized Practices |
| Cerner Corporation | PowerWorks | www.cerner.com | EMR/PM | Small-Large Sized Practices and Hospitals) |
| ChartCare | ChartCare | www.chartcare.com | EMR/PM | Small-Medium Sized Practices |
| ChartLogic, Inc. | ChartLogic | www.chartlogic.com | EMR/PM | Small-Medium Sized Practices |
| ChartOne | eWebView | www.chartone.com | EMR Only | Small-Large Sized Practices and Hospitals |
| Chartware | Chartware | www.chartware.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| ComChart | ComChart | www.comchart.com | EMR Only | Small-Medium Sized Practices |
| Companion Technologies | Companion EMR | www.companiontechnologies.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| CureMD Corporation | CureMD EHR | www.curemd.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| CyberRecords, Inc. | MediChart Express | www.cyberrecordsmd.com | EMR Only | Small-Medium Sized Practices |
| Dairyland Healthcare Solutions | EMR | www.dhsnet.com | EMR/PM | Small-Large Sized Practices and Hospitals; Long-Term Care Facilities |
| digiChart, Inc. | digiChart OB-GYN | www.digichart.com | EMR Only | Small-Medium Sized Practices |
| DocuTAP | DocuTAP | www.urgentcareemr.com | EMR/PM | Urgent Care Facilities |
| EClinicalWorks | EClinicalWorks | www.eclinicalworks.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| Eclipsys Coporation | Sunrise Clinical Manager; Sunrise Ambulatory Care | www.eclipsys.com | EMR/PM | Hospitals and Health Systems |
| Electronic Healthcare Systems (EHS) | CareRevolution | www.carerevolution.com | EMR/PM | Small-Large Sized Practices |
| Encite Inc. | TouchChart | www.encite.us | EMR Only | Small-Large Size Practices and Hospitals |
| EncounterNOTES Inc. | EncounterNOTES | www.encounternotes.com | EMR/PM | Small-Large Size Practices and Hospitals |
| Epic Systems Corporation | Epic Care AmbulatoryEMR | www.epicsystems.com | EMR/PM | Medium-Large Sized Practices and Hospitals |
| GE Healthcare | Centricity EMR; Centricity Practice Solution V6 | www.ge.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| Greenway Medical Technologies | PrimeSuite 2007 | www.greenwaymedical.com | EMR/PM | Small-Large Sized Practices |
| Henry Schein Medical Systems, Inc. | MicroMD EMR | www.micromd.com | EMR/PM | Small-Large Sized Practices |
| iMedica Coporation | iMedica PRM | www.imedica.com | EMR/PM | Small-Large Sized Practices |
| Infor-Med Medical Information Systems, Inc. | Praxis EMR | www.infor-med.com | EMR Only | Small-Large Sized Practices |
| Integrated Healthware, LLC | Physicians' Workstation Suite | www.ihealthware.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| Integrated Systems Management Inc. | OmniMD | www.omnimd.com | EMR/PM | Small-Large Sized Practices |
| InteGreat, Inc. | IC-Chart | www.igreat.com | EMR/PM | Small-Large Sized Practices |
| iSalus healthcare | OfficeEMR | www.isalushealthcare.com | EMR/PM | Small-Large Sized Practices |
| JMJ Technologies, Inc. | EncounterPRO | www.jmjtech.com | EMR Only | Small-Large Sized Practices |
| LifeWatach Technologies, Inc. | LifeT.I.M.E | www.lifewatchinc.com | ||
| LSS Data Systems | Medical and Practice Management (MPM) Suite MAGIC | www.lssdata.com | EMR/PM | Small-Large Sized Practices |
| MacPractice, Inc. | MacPractice MD | www.macpractice.com | EMR/PM | Small-Medium Sized Practices |
| McKesson | Horizon Ambulatory Care | www.mckesson.com | EMR Only | Small-Large Sized Practices |
| MCS-Medical Communication Systems | mMD.Net EHR | www.medcomsys.com | EMR/PM | Small-Large Sized Practices |
| MDTablet, LLC | MDTablet | www.mdtablet.com | EMR Only | Small-Large Sized Practices |
| Medcere | Medcere EMR | www.medcere.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| MedcomSoft, Inc. | MedcomSoft Record | www.medcomsoft.com | EMR/PM | Small-Large Sized Practices |
| Medent | MEDENT | www.medent.com | EMR/PM | Small-Medium Sized Practices |
| Medical Technologies, Int'l (MTi) | Harmony | www.medtec.net | EMR/PM | Small- Large Sized Practices |
| MedicWare | MedicWare EMR | www.medicware.com | EMR/PM | Small-Large Sized Practices |
| Medinformatix Inc. | MedInformatix | www.medinformatix.com | EMR/PM | Small-Large Sized Practices |
| MediNotes Corporation | MediNotes e | www.medinotes.com | EMR Only | Small-Medium Sized Practices |
| Meditab Software, Inc. | IMS EMR | www.meditab.com | EMR/PM | Small-Large Sized Practices |
| MEDSYS Technologies, Inc. | MARS | www.medsystechnologies.com | EMR Only | Small-Large Sized Practices, Research Facilities; Educational Environments |
| Medtuity, Inc. | MedtuityEMR | www.medtuity.com | EMR Only | Small-Medium Sized Practices, Urgent Care Centers |
| MercuryMD | MHR (Mobile Health Record) | www.mercurymd.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| meridianEMR, Inc | meridianEMR | www.meridianemr.com | EMR Only | Small- Large Sized Practices and Hospitals |
| MicrFour, Inc. | PracticeStudio | www.microfour.com | EMR/PM | Small- Medium Sized Practice |
| Misys Healthcare Systems | Misys EMR | www.misyshealthcare.com | EMR/PM | Small- Large Sized Practices and Hospitals; |
| Mountain Medical Technologies, Inc. | CYRAMED | www.mountainmeditech.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| NextGen Healthcare Information Systems, Inc. | NextGen EMR | www.nextgen.com | EMR/PM | Small- Large Sized Practices and Hospitals, Community Health |
| Nightingale Informatix Corporation | MyNightingale EMR | www.nightingale.md | EMR/PM | Small- Large Sized Practices and Hospitals |
| Noteworthy Medical Systems, Inc. | NoteworthyEHR | www.noteworthyms.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| Nuesoft Technologies, Inc. | NueMD | www.nuesoft.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| OCERIS Inc. | FlexMedical | www.oceris.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| PatientKeeper, Inc. | PatientKeeper | www.patientkeeper.com | EMR Only | Small-Medium Sized Practices |
| Physician Micro Systems, Inc. | Practice Partner Patient Records | www.pmsi.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| PowerMed Corp. | PowerMed EMR | www.powermed.com | EMR/PM | Small- Large Sized Practices |
| Practice Partner | Practice Today (EMR) | www.practicetoday.com | EMR/PM | Small-Medium Sized Practices |
| Practice Velocity, LLC | PiVot Chart | www.practicevelocity.com | EMR/PM | Urgent Care/Emergency Departments |
| Prime Clinical Systems | Patient Chart Manager | www.primeclinical.com | EMR/PM | Small-Medium Sized Practices |
| Pulse Systems Inc. | Pulse Patient Relationship Management | www.pulseinc.com | EMR/PM | Small-Medium Sized Practices |
| Purkinje, Inc. | CareSeries EHR | www.purkinje.com | EMR/PM | Small-Large Sized Practices |
| Sage Software Healthcare, Inc. | Intergy | www.sagehealth.com | EMR/PM | Small-Large Sized Practices, Hospitals, Community Health |
| SequelSystems, Inc. | SequelMed EMR | www.sequelmed.com | EMR/PM | Small-Large Sized Practices |
| SOAPware | SOAPware | www.docs.com | EMR Only | Small-Medium Sized Practices |
| Spring Medical Systems, Inc. | SpringCharts | www.springmedical.com | EMR Only | Small-Large Sized Practices |
| SRS Software | SRS Chart Manager | www.srssoft.com | EMR Only | Small- Large Sized Practices |
| SSIMED, LLC | SSIMED EMRge | www.ssimed.com | EMR/PM | Small-Large Sized Practices and Hospitals |
| SynaMed | SynaMed | www.synamed.com | EMR/PM | Small-Medium Sized Practices |
| Systemedx, Inc. | Clinical Navigator | www.systemedx.com | EMR/PM | Small-Medium Sized Practices |
| TetriDyn Solutions | AeroMD | www.aeromd.com | EMR Only | Small-Large Sized Practices |
| VantageMed | ChartKeeper | www.vantagemed.com | EMR/PM | Small-Large Sized Practices |
| VersaForm Systems Corp. | VersaForm | www.versaform.com | EMR/PM | Small-Medium Sized Practices |
| VersaSuite | VersaSuite | www.Versasuite.com | EMR/PM | Small- Large Sized Practices and Hospitals |
| Visionary Medical Systems, Inc. | Dream EMR | www.visionarymed.com | EMR/PM | Small-Medium Sized Practices |
For more information please complete our Contact Us form or call us at (877) 693-6748