Below is a list of the major Electronic Health Record vendors in the USA. EHR Software Consultants compiled this list to help medical practitioners find the perfect EHR Software for their specialty. For guidance on which product is best for you please Contact us via e-mail or call us at 1-877-367-1367.
| Company Name | Product(s) Name | Website | Product Type | Target Market | Comments (Awards) |
| ABELSoft Corporation | ABELMed PM-EMR | www.abelmed.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006, #1 in Electronic Charting by AC Group, Inc. |
| Advanced Data Systems Corporation | MedicsElite (PM); MedicsDocAssistant (EMR) | www.adsc.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006, DOQ-IT |
| Allmeds Inc. | APM; Allmeds EMR | www.allmeds.com | EMR/PM | Small-Medium Sized Practices; ENT, Orthopedics, Pain Mgmt, Neurosurgery, Opthalmology, Cardiology | |
| Allscripts | HealthMatics; TouchWorks | www.allscripts.com | EMR/PM | Small-Large Sized Practices and Hospitals | Both products noted are CCHIT Certified 2006. Recently acquired Healthmatics from A4 Health Systems. Sixth consecutive 5-Star Rating in the AC Group's 2006 EMR/EHR Survey. HealthMatics® ED has been named "Top 3 Emergency Department Information System" in the 2005 Top 20 Year-End Best in KLAS Awards; MS-HUG Aware: Best in class for Ambulatory Care |
| Alteer Corporation | Alteer Premiere, Alteer Office | www.alteer.com | EMR/PM | Small-Medium Sized Practices | |
| Amkai, Inc. Enterprise | AmkaiEnterprise | www.amkai.com | EMR/PM | Small-Large Sized Practices and Hospitals, Ambulatory Surgical Centers | Specializing in Surgical Centers |
| BizMatics | PrognoCIS | www.bizmaticsinc.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2007, Java-based |
| Bond Technologies | Bond Clinician | www.bondclinician.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006; 5 star rating by AC Group |
| Cerner Corporation | PowerWorks | www.cerner.com | EMR/PM | Small-Large Sized Practices and Hospitals) | PowerChart (foundation of PowerWorks) CCHIT certified 7/2006) |
| ChartCare | ChartCare | www.chartcare.com | EMR/PM | Small-Medium Sized Practices | 3 years at #1 Best in KLAS (2003, 2004, 2005) |
| ChartLogic, Inc. | ChartLogic | www.chartlogic.com | EMR/PM | Small-Medium Sized Practices | |
| ChartOne | eWebView | www.chartone.com | EMR Only | Small-Large Sized Practices and Hospitals | |
| Chartware | Chartware | www.chartware.com | EMR/PM | Small-Large Sized Practices and Hospitals | |
| ComChart | ComChart | www.comchart.com | EMR Only | Small-Medium Sized Practices | |
| Companion Technologies | Companion EMR | www.companiontechnologies.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| CureMD Corporation | CureMD EHR | www.curemd.com | EMR/PM | Small-Large Sized Practices and Hospitals | offers products for verterinarians |
| CyberRecords, Inc. | MediChart Express | www.cyberrecordsmd.com | EMR Only | Small-Medium Sized Practices | |
| Dairyland Healthcare Solutions | EMR | www.dhsnet.com | EMR/PM | Small-Large Sized Practices and Hospitals; Long-Term Care Facilities | 2003, 2004, 2005 Best in KLAS for Community Hospital Information System |
| digiChart, Inc. | digiChart OB-GYN | www.digichart.com | EMR Only | Small-Medium Sized Practices | MS-Hug Award 2007, OB-GYN specific |
| DocuTAP | DocuTAP | www.urgentcareemr.com | EMR/PM | Urgent Care Facilities | Urgent Care EMR |
| EClinicalWorks | EClinicalWorks | www.eclinicalworks.com | EMR/PM | Small-Large Sized Practices and Hospitals | 2 products CCHIT Certified Ver 7 Rel 2 & Ver 7.5 - 2006, Best in KLAS 2006; TEPR #1 EMR Large & Med practices 2006, Small Practices 2005; many other awards |
| Eclipsys Coporation | Sunrise Clinical Manager; Sunrise Ambulatory Care | www.eclipsys.com | EMR/PM | Hospitals and Health Systems | Winner of 2006 Frost & Sullivan North American Product Innovation Award; Sunrise Ambulatory Care 4.5 is CCHIT Certified |
| Electronic Healthcare Systems (EHS) | CareRevolution | www.carerevolution.com | EMR/PM | Small-Large Sized Practices | TEPR Award 2004, CCHIT Certified 2006 |
| Encite Inc. | TouchChart | www.encite.us | EMR Only | Small-Large Size Practices and Hospitals | CCHIT Certified 2006 |
| EncounterNOTES Inc. | EncounterNOTES | www.encounternotes.com | EMR/PM | Small-Large Size Practices and Hospitals | CCHIT Certified 2006 |
| Epic Systems Corporation | Epic Care AmbulatoryEMR | www.epicsystems.com | EMR/PM | Medium-Large Sized Practices and Hospitals | CCHIT 2006 ,2006 KLAS - #1 in Acute Care, #1 Billing & Scheduling (over 100 physicians), #1 Ambulatory EMR (over 25 physicians), 4 out of top 6 products ranked in KLAS 2006. |
| GE Healthcare | Centricity EMR; Centricity Practice Solution V6 | www.ge.com | EMR/PM | Small-Large Sized Practices and Hospitals | 2005 Version 6.0 is CCHIT Certified 2006; Practice Solution V6 CCHIT 2007. AC Group Rated. |
| Greenway Medical Technologies | PrimeSuite 2007 | www.greenwaymedical.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2007 & 2006, Best in Klas 2006 for Ambulatory EMR midsize practices |
| Henry Schein Medical Systems, Inc. | MicroMD EMR | www.micromd.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 1/2007,formerly Microsys Computing, Inc. |
| iMedica Coporation | iMedica PRM | www.imedica.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006; 2005 MS HUG Award Winner ISAH Ambulatory Care; Clinical/Patient Information Systems 2005 |
| Infor-Med Medical Information Systems, Inc. | Praxis EMR | www.infor-med.com | EMR Only | Small-Large Sized Practices | CCHIT Certified 2006, 2006 HMSS Davies Award |
| Integrated Healthware, LLC | Physicians' Workstation Suite | www.ihealthware.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006, TEPR 2004 Pediatric Documentation Challenge Award Winner |
| Integrated Systems Management Inc. | OmniMD | www.omnimd.com | EMR/PM | Small-Large Sized Practices | |
| InteGreat, Inc. | IC-Chart | www.igreat.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| iSalus healthcare | OfficeEMR | www.isalushealthcare.com | EMR/PM | Small-Large Sized Practices | |
| JMJ Technologies, Inc. | EncounterPRO | www.jmjtech.com | EMR Only | Small-Large Sized Practices | CCHIT certified 2006 |
| LifeWatach Technologies, Inc. | LifeT.I.M.E | www.lifewatchinc.com | CCHIT Certified 2006 | ||
| LSS Data Systems | Medical and Practice Management (MPM) Suite MAGIC | www.lssdata.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| MacPractice, Inc. | MacPractice MD | www.macpractice.com | EMR/PM | Small-Medium Sized Practices | For Mac OS; also for chiro, dental, vision |
| McKesson | Horizon Ambulatory Care | www.mckesson.com | EMR Only | Small-Large Sized Practices | CCHIT 2006 |
| MCS-Medical Communication Systems | mMD.Net EHR | www.medcomsys.com | EMR/PM | Small-Large Sized Practices | CCHIT 2006 |
| MDTablet, LLC | MDTablet | www.mdtablet.com | EMR Only | Small-Large Sized Practices | |
| Medcere | Medcere EMR | www.medcere.com | EMR/PM | Small-Large Sized Practices and Hospitals | |
| MedcomSoft, Inc. | MedcomSoft Record | www.medcomsoft.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006, Top 5 KLAS 2006, 5 Star ACGroup Rating |
| Medent | MEDENT | www.medent.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Medical Technologies, Int'l (MTi) | Harmony | www.medtec.net | EMR/PM | Small- Large Sized Practices | InvestMed 2005-06 Award of Distinction for Most Complete Fully-Integrated Clinical System. |
| MedicWare | MedicWare EMR | www.medicware.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 1/2007 |
| Medinformatix Inc. | MedInformatix | www.medinformatix.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006, MS- HUG Award 2005 |
| MediNotes Corporation | MediNotes e | www.medinotes.com | EMR Only | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Meditab Software, Inc. | IMS EMR | www.meditab.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| MEDSYS Technologies, Inc. | MARS | www.medsystechnologies.com | EMR Only | Small-Large Sized Practices, Research Facilities; Educational Environments | Designed for Clinical Neurology, TERP Award 2001 |
| Medtuity, Inc. | MedtuityEMR | www.medtuity.com | EMR Only | Small-Medium Sized Practices, Urgent Care Centers | |
| MercuryMD | MHR (Mobile Health Record) | www.mercurymd.com | EMR/PM | Small- Large Sized Practices and Hospitals | Best in KLAS 2006 |
| meridianEMR, Inc | meridianEMR | www.meridianemr.com | EMR Only | Small- Large Sized Practices and Hospitals | Urology, General Surgery, IM specific |
| MicrFour, Inc. | PracticeStudio | www.microfour.com | EMR/PM | Small- Medium Sized Practice | Special focus on Chiropractic, Cardiology, Dermatology, General Medicine |
| Misys Healthcare Systems | Misys EMR | www.misyshealthcare.com | EMR/PM | Small- Large Sized Practices and Hospitals; | Misys EMR |
| Mountain Medical Technologies, Inc. | CYRAMED | www.mountainmeditech.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| NextGen Healthcare Information Systems, Inc. | NextGen EMR | www.nextgen.com | EMR/PM | Small- Large Sized Practices and Hospitals, Community Health | MS-Hug Award2007, 2006, #1 AC Group 2006, 2005, First Honours TEPR 2004, Innovation Award Winners - 2007 MS-HUG Disease Surveillance, WSA Industry Achievement Awards (IAA) Winner Service Provider of the Year - Best Use of Technology in Government or Non-Profit Secotr, #1 2006 AC Group, other numerous awards in past six years |
| Nightingale Informatix Corporation | MyNightingale EMR | www.nightingale.md | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006 on Physician Workstation |
| Noteworthy Medical Systems, Inc. | NoteworthyEHR | www.noteworthyms.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| Nuesoft Technologies, Inc. | NueMD | www.nuesoft.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| OCERIS Inc. | FlexMedical | www.oceris.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| PatientKeeper, Inc. | PatientKeeper | www.patientkeeper.com | EMR Only | Small-Medium Sized Practices | |
| Physician Micro Systems, Inc. | Practice Partner Patient Records | www.pmsi.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006. TEPR Award 2006, 2005, 2004. AC Group Award 2006, 2005, 2004. Recently acquired by McKesson. |
| PowerMed Corp. | PowerMed EMR | www.powermed.com | EMR/PM | Small- Large Sized Practices | |
| Practice Partner | Practice Today (EMR) | www.practicetoday.com | EMR/PM | Small-Medium Sized Practices | 3 products CCHIT certified |
| Practice Velocity, LLC | PiVot Chart | www.practicevelocity.com | EMR/PM | Urgent Care/Emergency Departments | Specializing in Urgent Care |
| Prime Clinical Systems | Patient Chart Manager | www.primeclinical.com | EMR/PM | Small-Medium Sized Practices | |
| Pulse Systems Inc. | Pulse Patient Relationship Management | www.pulseinc.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Purkinje, Inc. | CareSeries EHR | www.purkinje.com | EMR/PM | Small-Large Sized Practices | Also available in French |
| Sage Software Healthcare, Inc. | Intergy | www.sagehealth.com | EMR/PM | Small-Large Sized Practices, Hospitals, Community Health | CCHIT Certified 2006 vers 3 & 3.5 |
| SequelSystems, Inc. | SequelMed EMR | www.sequelmed.com | EMR/PM | Small-Large Sized Practices | |
| SOAPware | SOAPware | www.docs.com | EMR Only | Small-Medium Sized Practices | |
| Spring Medical Systems, Inc. | SpringCharts | www.springmedical.com | EMR Only | Small-Large Sized Practices | CCHIT Certified 2006 |
| SRS Software | SRS Chart Manager | www.srssoft.com | EMR Only | Small- Large Sized Practices | TEPR Award 2006 |
| SSIMED, LLC | SSIMED EMRge | www.ssimed.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| SynaMed | SynaMed | www.synamed.com | EMR/PM | Small-Medium Sized Practices | TEPR Award 2006; 2006 AC Group award; working toward CCHIT certification |
| Systemedx, Inc. | Clinical Navigator | www.systemedx.com | EMR/PM | Small-Medium Sized Practices | |
| TetriDyn Solutions | AeroMD | www.aeromd.com | EMR Only | Small-Large Sized Practices | TEPR 2006, AC Rated 2006 |
| VantageMed | ChartKeeper | www.vantagemed.com | EMR/PM | Small-Large Sized Practices | PM for Anesthesiology |
| VersaForm Systems Corp. | VersaForm | www.versaform.com | EMR/PM | Small-Medium Sized Practices | |
| VersaSuite | VersaSuite | www.Versasuite.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT 2007 |
| Visionary Medical Systems, Inc. | Dream EMR | www.visionarymed.com | EMR/PM | Small-Medium Sized Practices | CCHIT 2006 |
For more information please complete our Contact Us form or call us at (877) 367-1367